HPE DL380 Gen11 8SFF   4516Y+*2/32GB 2Rx8 PC5-5600*32/480GB SATA*2+3.84T NVMe*10/57412+57414/800W*2 Recommend
Lenovo 02JG578 4XB7A17121 1.92TB 3.5" SATA 6Gb Mixed Use Hot Swap SSD for ThinkSystem Servers Recommend
Huawei 2288H V5 2U Rack Server | Dual Xeon Gold 6138 40-Core | 384GB DDR4 | 14.4TB SAS Storage Recommend
Dell PowerEdge R6625 1U Server | AMD EPYC 9334 32-Core | 256GB DDR5 | 40TB SSD Storage Recommend
Dell PowerEdge R660 1U Server | Intel Xeon Platinum 8462Y+ 32-Core | 256GB DDR5 | 15.3TB SAS SSD RAID Recommend
4U High-Performance AI Storage Server | Dual AMD EPYC 7763 128-Core | 4TB RAM | 480TB Storage | RTX 4500 Ada Recommend
Huawei FusionServer Pro 2288H V6 | 2x Intel Xeon Gold 6348 | 256GB RAM | Hybrid SAS Storage Recommend
Lenovo ThinkAgile HX3320 1U Node | 2x Intel Xeon Gold 6230 40-Core | 768GB RAM | Hybrid Multi-Tier Storage Recommend
Huawei OceanStor 5210 V5 Dual-Controller Hybrid Storage System with 368TB Raw Capacity Recommend
HPE ProLiant DL380 Gen10 16SFF High-Performance Enterprise Server for Virtualization and Storage Workloads Recommend