xFusion 2U Rack Server 2288HV6   CPU: 2*4316 Intel Platinum, total 40 cores / Memory: 4*32G DDR4   System Drive: 2*1.92T SATA SSD + Data Drive: 3*4T SATA Recommend
HPE DL380 Gen11 8SFF   4516Y+*2/32GB 2Rx8 PC5-5600*32/480GB SATA*2+3.84T NVMe*10/57412+57414/800W*2 Recommend
Dell PowerEdge R760 2U Rack Server with Dual Intel Xeon Silver 4510, 1TB DDR5 Memory and 25GbE Networking for Enterprise Workloads Recommend
Dell PowerEdge R6615 1U Server (210-BFUO) | AMD EPYC 9454P 48-Core | 320GB DDR5 | 3.84TB NVMe Recommend
Dell PowerEdge R960 4U Server | 4x Intel Xeon Platinum 8450H 112-Cores | 512GB DDR5 | Dual PERC H965i Recommend
Dell EMC PowerEdge R640 8-Bay SFF | Dual Intel Xeon Gold 6140 | 384GB RAM | 2x 1.92TB Samsung SSD Recommend
Dell PowerEdge R650 Compute Node | Dual Intel Xeon Platinum 8380 80-Core | 1.28TB RAM | 2x 25GbE OCP 3.0 Recommend
Dell PowerEdge R740xd 24-Bay NVMe Server | Intel Xeon Gold 6154 3.0GHz | 512GB RAM | 7.68TB Samsung U.2 SSD Recommend
Dell PowerEdge R630 8-Bay SFF 1U Server | 2x Intel Xeon E5-2699 v4 44-Cores | 768GB DDR4 RAM | 2x 10Gb SFP+ Recommend
Inspur NF5280M6 Dual Intel Xeon 4314 GPU-Accelerated Enterprise Server for AI and Virtualization Recommend